Yanmar Energy System’s AY series is a range of large diesel generators that fills the output gap between the 6HAL and EY lines. With ratings from 650 kVA to 1,250 kVA, each unit is driven by an AY engine in either an inline 6-cylinder or V-12 configuration. Based on Yanmar’s marine engine technology, the series offers outstanding reliability and durability, delivering stable power even under severe conditions.
Beyond its fuel-efficient design, the AY series suppresses noise and exhaust emissions to reduce environmental impact. Both radiator cooling and water-cooled heat-exchanger options are available, providing flexibility to meet diverse operational needs.
| Series | Stationary Power Generation AY Series |
Stationary Power Generation AY Series |
Stationary Power Generation AY Series |
Stationary Power Generation AY Series |
|
|---|---|---|---|---|---|
| Model | AY20L-ET | AY20L-ET | AY40L-UT | AY40L-UT | |
| Frequency | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |
| Generator | Apparent Output (kVA) | 650 | 650 | 750 | 750 |
| Rated Output (kWe) | 520 | 520 | 600 | 600 | |
| Type | 3-Phase Brushless | 3-Phase Brushless | 3-Phase Brushless | 3-Phase Brushless | |
| Voltage (V) | 6,600 (3,300 / 440 / 400 / 220 / 200) | 6,600 (3,300 / 440 / 400 / 220 / 200) | 6,600 (3,300 / 440 / 400 / 220 / 200) | 6,600 (3,300 / 440 / 400 / 220 / 200) | |
| No. of Poles (P) | 4 | 4 | 4 | 4 | |
| Power Factor (%) | 80 (lagging) | 80 (lagging) | 80 (lagging) | 80 (lagging) | |
| Diesel Engine | Rated Output (kW) | 562 | 595 | 668 | 679 |
| Type | Vertical, Water-cooled, 4-stroke Diesel | Vertical, Water-cooled, 4-stroke Diesel | Vertical, Water-cooled, 4-stroke Diesel | Vertical, Water-cooled, 4-stroke Diesel | |
| No. of Cylinders | 6 | 6 | 12 | 12 | |
| Bore × Stroke (mm) | 155 × 180 | 155 × 180 | 155 × 180 | 155 × 180 | |
| Rated Speed (min-1) | 1,500 | 1,800 | 1,500 | 1,800 | |
| Total Weight (Gen. Set) (kg) | 5,350 | 5,350 | 8,800 | 8,800 | |
| Series | Stationary Power Generation AY Series |
Stationary Power Generation AY Series |
Stationary Power Generation AY Series |
Stationary Power Generation AY Series |
|
|---|---|---|---|---|---|
| Model | AY40L-ST | AY40L-ST | AY40L-ET | AY40L-ET | |
| Frequency | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |
| Generator | Apparent Output (kVA) | 1,000 | 1,000 | 1,250 | 1,250 |
| Rated Output (kWe) | 800 | 800 | 1,000 | 1,000 | |
| Type | 3-Phase Brushless | 3-Phase Brushless | 3-Phase Brushless | 3-Phase Brushless | |
| Voltage (V) | 6,600 (3,300 / 440 / 400 / 220 / 200) | 6,600 (3,300 / 440 / 400 / 220 / 200) | 6,600 (3,300 / 440 / 400 / 220 / 200) | 6,600 (3,300 / 440 / 400 / 220 / 200) | |
| No. of Poles (P) | 4 | 4 | 4 | 4 | |
| Power Factor (%) | 80 (lagging) | 80 (lagging) | 80 (lagging) | 80 (lagging) | |
| Diesel Engine | Rated Output (kW) | 883 | 891 | 1,106 | 1,127 |
| Type | Vertical, Water-cooled, 4-stroke Diesel | Vertical, Water-cooled, 4-stroke Diesel | Vertical, Water-cooled, 4-stroke Diesel | Vertical, Water-cooled, 4-stroke Diesel | |
| No. of Cylinders | 12 | 12 | 12 | 12 | |
| Bore × Stroke (mm) | 155 × 180 | 155 × 180 | 155 × 180 | 155 × 180 | |
| Rated Speed (min-1) | 1,500 | 1,800 | 1,500 | 1,800 | |
| Total Weight (Gen. Set) (kg) | 9,300 | 9,300 | 9,350 | 9,350 | |
Dimensions (Unit: mm)
| Series | Stationary Power Generation AY Series |
Stationary Power Generation AY Series |
Stationary Power Generation AY Series |
Stationary Power Generation AY Series |
|
|---|---|---|---|---|---|
| Model | AY20L-ET | AY40L-UT | AY40L-ST | AY40L-ET | |
| Length | A | 3,600 | 3,800 | 3,950 | 4,000 |
| B | 1,500 | 1,900 | 1,900 | 1,900 | |
| C | 1,670 | 2,600 | 2,600 | 2,600 | |
| D | 2,860 | 3,200 | 3,200 | 3,200 | |
| E | 1,300 | 1,510 | 1,510 | 1,510 | |
| F | 715 | 800 | 800 | 800 | |
| G | 1,661 | 1,600 | 1,600 | 1,600 | |
In emergencies, the AY series can reach rated speed and voltage in about 10 seconds and supports a broad voltage spectrum from 200 V low-voltage up to 6,600 V high-voltage systems. It is therefore suitable for peak-shaving at facilities and factories as well as for blackout backup power.
A robust engine design and flexible operating modes ensure safe, efficient power delivery. The AY series maintains stable performance during long-term continuous operation and under severe conditions, making it the optimal choice for sites that require high output and efficiency.